For founders & hiring execs
Discovery
Search the AI-maxxing pool by what people have actually shipped.
Every filter is an AND condition — stack them until one person is left.
Free view: one role, top 50. Unlock to stack conditions.
50 shown (top 50)
| score | name | headline | yrs | career | pedigree | tools | location | |
|---|---|---|---|---|---|---|---|---|
| 95 | Claire Vo | — | — | Product ManagementSaaS & Enterprise | 26K followers 500+ connections | |||
| 91 | Aravind Srinivas | Cofounder & CEO, Perplexity | — | Executive (C-Suite)AI & ML | San Francisco, California, United States | |||
| 90 | Rahul Sharma | — | — | ML/AI EngineeringAI & ML | New York, New York, United States | |||
| 89 | Marily Nika, Ph.D | — | — | Product ManagementAI & ML | San Francisco, California, United States Contact Info | |||
| 88 | Diego Granados | Product Manager AI&ML @ Google | 🚀 Interested in Product Management? Check my profile! | — | Product ManagementAI & ML | Greater Seattle Area | |||
| 88 | Paul Iusztin | Senior AI Engineer • Founder @ Decoding AI • Author @ LLM Engineer’s Handbook ~ I ship AI products and teach you about t | — | ML/AI EngineeringAI & ML | Timişoara, Timiş, Romania | |||
| 86 | Elena Verna | Growth at Lovable | — | Marketing & GrowthAI & ML | United States | |||
| 85 | Peter Yang | Product Lead at Roblox | Join 100K+ at creatoreconomy.so | — | Product ManagementGaming | San Mateo, California, United States Contact Info | |||
| 85 | Siva Surendira | — | — | Product ManagementAI & ML | New York City Metropolitan Area | |||
| 84 | Aaron Levie | — | — | Executive (C-Suite)SaaS & Enterprise | — | |||
| 83 | persanders | Software Engineer at Perplexity | — | Software EngineeringAI & ML | B2C | — | ||
| 81 | Pablo Roisman | — | — | Product ManagementSaaS & Enterprise | — | |||
| 80 | Harley Bartelstein | — | — | Operations & StrategyAI & ML | San Francisco Bay Area | |||
| 79 | Shriram (Shri) Subramanian | — | — | Product ManagementSaaS & Enterprise | San Francisco, California, United States | |||
| 79 | Abhijay Vuyyuru | — | — | Product ManagementMedia & Entertainment | San Francisco Bay Area | |||
| 79 | Martina Long | — | — | Product ManagementAI & ML | San Francisco, California, United States | |||
| 78 | Mithun Balasubramanian | — | — | Product ManagementAI & ML | San Jose, California, United States | |||
| 78 | Kash Mehdi | — | — | Product ManagementSaaS & Enterprise | New York City Metropolitan Area | |||
| 77 | Uday Das | Member of Technical Staff, AI Group at AMD | — | ML/AI EngineeringDeveloper Tools & Infra | B2B | AMD Quark QuantizerGPU optimizationHugging FaceLlamaRAGWhispermodel quantizationspeculative decoding | United States | |
| 77 | Matt Robinson | — | 12 | Software Engineering ·now+prevAI & ML ·prevOtherSaaS & Enterprise ·prevSports Tech | Seattle, Washington, United States | |||
| 77 | Simon Lamey | — | — | Marketing & GrowthConsulting & Services | United Kingdom | |||
| 77 | Ruiyang Wang | — | — | ML/AI EngineeringAI & ML | Mountain View, California, United States | |||
| 76 | Emad Kazi | — | — | Product ManagementAI & ML | Los Angeles Metropolitan Area | |||
| 76 | Sarkis Kalashian | — | — | Product ManagementSaaS & Enterprise | United States | |||
| 75 | Aria K. | AI Educator & Cybersecurity Program Manager | 4 | Content CreatorOperations & Strategy ·prevOtherEdTechMedia & Entertainment ·prevSaaS & Enterprise ·prev | ex-Big TechB2C | — | ||
| 75 | Pooja Singh | — | — | Marketing & GrowthAI & ML | — | |||
| 75 | Jarrod Tran | — | — | Operations & StrategyEnergy & Climate | Greater Houston | |||
| 75 | Heather Teague | — | — | Marketing & GrowthEdTech | — | |||
| 74 | Sanket Khanwalkar | — | — | FounderEdTech | San Francisco, California, United States | |||
| 74 | Lenny Rachitsky | Deeply researched product, growth, and career advice | — | Product ManagementMedia & Entertainment | United States | |||
| 73 | B.J. Allmon | Enterprise Architect at Tealium | 25 | Enterprise ArchitectProduct Management ·prevSoftware Engineering ·now+prevSaaS & Enterprise | B2B | MCP | United States | |
| 73 | Sundas Khalid | Data Science & AI Educator | ex-Google, Amazon | 1M+ followers | 12 | Data Science ·prevEducatorOtherAI & ML ·prevEdTech | ex-Big TechFounderB2C | — | ||
| 73 | Nariman Noursalehi | — | — | Product ManagementE-commerce & Retail | Salt Lake City, Utah, United States | |||
| 71 | Chingiz Tairbekov | Director of AI/ML, Embodied AI at General Motors | 12 | ML/AI Engineering ·now+prevResearch ·prevAI & ML ·now+prev | ex-B2BB2C | — | ||
| 71 | Aneesh Vartakavi | Director of Machine Learning at Spotify | 10 | ML/AI Engineering ·now+prevMedia & Entertainment ·now+prev | ex-Big TechB2C | — | ||
| 69 | Vishal Desai | — | — | Software EngineeringAI & ML | San Francisco Bay Area | |||
| 69 | Kiran Kripakaran | — | — | Product ManagementTravel/Tech | Portland, Oregon, United States | |||
| 67 | Scott Lee | — | — | Operations & StrategySaaS & Enterprise | — | |||
| 67 | Vida Ekhlas | — | — | Product ManagementFintech | New York City Metropolitan Area | |||
| 67 | Nikhil Nawathe | — | — | Product ManagementFintech | New York City Metropolitan Area | |||
| 66 | Narihan Ellaithy | — | — | Product ManagementAI & ML | Abu Dhabi, Abu Dhabi Emirate, United Arab Emirates | |||
| 64 | Shobha Kakkar | — | — | Data ScienceMedia & Entertainment | — | |||
| 62 | Joan Redwing, ESMC | Sustainability Lead at CLA (CliftonLarsonAllen) | — | ConsultingConsulting & Services | United States | |||
| 59 | Lucas Martinic | — | — | Software EngineeringMedia & Entertainment | Berlin, Berlin, Germany | |||
| 56 | sharmaakshay23 | Senior Product Manager at Microsoft | IIM Kozhikode Alumnus | 11 | Product ManagementCybersecuritySaaS & Enterprise | Big Techex-MBAB2B | — | ||
| 55 | Abhishek M. | — | — | Product ManagementAI & ML | — | |||
| 53 | Parv Singh | Director of Software Engineering at Assurant | 20 | Sales & BizDev ·prevSoftware Engineering ·now+prevConsulting & Services ·prevFintechSaaS & Enterprise ·prev | ex-B2BB2B2C | United States | ||
| 50 | Anh Nguyen Norden | Business Leader, Investor & Adviser at Netflix | — | Operations & StrategyMedia & Entertainment | — | |||
| 49 | Jonathan Klein | Creative Director at LUFI Design LLC | 15 | Consulting ·prevDesignConsulting & Services | ex-Top CS SchoolB2B | — | ||
| 45 | Noah Smith | Founder and Principal, Inu Capital | 15 | Finance ·now+prevProduct Management ·prevFintech ·prevOtherPrivate Equity | Founderex-MBAB2B | United States |
That's the top 50 of 133 scored profiles.
The rest of the ranked list — and every filter beyond role — unlocks with one payment.
Scores reflect public professional signals only, and anyone can ask to be removed. Contact details are never shown here. Hiring decisions stay yours — this is a starting point, not a verdict on anyone's ability.